Website of the Hull Trinity House Old Boys' Association
Current Members
| Hull Trinity House Old Boys' Association | |
|---|---|
| Membership List - 18th January, 2025 - Alphabetical | |
| Name | Years |
| Adams, Chris | |
| Addey, Bob | 1961-63 |
| Anderson, Charles | 1946-49 |
| Atkinson, Alex | 1992-95 |
| Austin, Kevin | |
| Bainton, Roy | 1956-59 |
| Bardon-Spence, Shaun | |
| Barmby, Peter | 1958-61 |
| Bartle, Mike | 1969-73 |
| Beardshaw, Paul | 1971-75 |
| Bell, David | 1964-67 |
| Blake, Alf | |
| Boocok, Neil | |
| Boyce Redd | 2012-17 |
| Boyle, Bill | |
| Broadley, Steven | |
| Brooke, Peter | 1979-83 |
| Brooks, William John | |
| Brunning (Gooch), Carl | 1977-80 |
| Burdett, David | 1960-63 |
| Burnett, Mark | 1984-87 |
| Burton, Mike | |
| Butler, Thomas | 1979-83 |
| Calam, Geoff | 1951-54 |
| Cammack Anthony | 1963-66 |
| Cannan, John | 1961-63 |
| Carmichael, Roy | 1944-47 |
| Chalmers, James | 2005-10 |
| Clayton, Richard | 1983-86 |
| Coggin, John | 1951-54 |
| Constantine, Martin | 1958-61 |
| Cranswick,Mike | 1972-75 |
| Dawson, Peter | 1971-75 |
| Dennis, Andrew | 1974-78 |
| Drewery, Geoffrey | |
| Drewery, Graeme | 1956-59 |
| Dring, Neville | 1984-87 |
| Durrans, Wayne | |
| Eastburn, Paul | 1992-95 |
| Ellis, Graham | 1955-59 |
| Eyre, Matthew | |
| Fishburn, James | 1979-83 |
| Fletcher, John | |
| Ford, Joe | 1977-80 |
| Ford, John | 1986-89 |
| Foot, Andrew | |
| Fox, Dave | 1956-59 |
| Fox, Paul | 1985-88 |
| Freeman, Brian | |
| Gamble, Stuart | 1958-61 |
| Garbutt, Russ | 1961-64 |
| Gatti, Antonio | 1981-84 |
| Gendle, Tim | 1973-77 |
| Gibson, Ian | |
| Gledhill Edward | 1949-53 |
| Golden, David | 1986-91 |
| Gradwell, Andrew | |
| Grantham, John | 1956-59 |
| Gray, Jim | 1965-67 |
| Greendale, Ken | 1962-65 |
| Greenwood, John | 1964-68 |
| Grunert, Albert | |
| Hammond, Jack | |
| Hancock, Ray | 1966-69 |
| Hardmeat, Mike | 1962-65 |
| Havartt, Macauley | 2010-14 |
| Herbert, Tony | 1961-63 |
| Heron, Craig | 1981-84 |
| Herschell, Paul | |
| Hill, Shaun | 1973-76 |
| Hodges, Mark | |
| Hodson, Kim | 1972-76 |
| Hoe-Richardson, Gavin | 1978-81 |
| Holmes, John | Associate |
| Holness, Richard | 1977-80 |
| Holtby, Peter | 1960-63 |
| Holtby, Stuart | 1958-61 |
| Hood, Mike | 1973-76 |
| Horsley, Lisa | 1993-95 |
| Hudson, Mike | 1984-88 |
| Hunsley, Mark | 1977-80 |
| Jackson, Colin | 1977-80 |
| James, David | 1978-83 |
| Jenkins, Lee | 1988-93 |
| Johnson, Roger | 1958-62 |
| Johnson, Geoff | 1961-63 |
| Johnson, Graham | 1955-59 |
| Jubb, Mike | 1978-81 |
| Keaney, Karen | Honorary |
| Kelly, Adam | 2005-10 |
| Kelly, Mike | 1977-80 |
| King, Dave | |
| Knowles, Andrew | 1980-85 |
| Langton, Mike | 1964-68 |
| Larder, Greg | 1963-67 |
| Ledger, Raymond | |
| Ledger, Stuart | 1958-61 |
| Legg, Geoff | 1958-61 |
| Lester, Neville | 1953-56 |
| Lewis, Bill | 1972-75 |
| Lewis, Kevin | 1985-90 |
| Lidgett, Steve | 1968-72 |
| Lorimer, Keith | |
| Love, Mike | 1964-67 |
| Lowther, Cliff | 1957-60 |
| Mace, Chris | |
| MacFarquhar, Neil | 1973-76 |
| MacInnes Andrew | 1963-66 |
| McConachie, Nigel | 1984-87 |
| McDonald, Bernie | Associate |
| Marshall, Jim | 1956-60 |
| Massey, Duncan | 1979-82 |
| Mathison, Malcolm | 1947-51 |
| Middleton, Andrew | 1968-72 |
| Middleton, Cyril | 1956-59 |
| Middleton, Ian | 1981-84 |
| Midgley, James | 1984-87 |
| Mitchell, Mike | |
| Moore, Peter | 1959-62 |
| Morgan, Dan | 1990-93 |
| Morgan, Mike | 1955-59 |
| Napier, Alastair | 1965-69 |
| Nelson, Dennis | |
| Norton, Anthony | |
| Park, David | 1945-47 |
| Parker, Bob | 1974-77 |
| Patching, John | 1977-80 |
| Patmore, Bob | |
| Pearson, Ian | 1972-76 |
| Phillipson, Saul | 2010-15 |
| Poole, Laurie | 1977-80 |
| Poskitt, Gordon | |
| Purdy, Ray | 1958-61 |
| Ralton, Nic | 1986-89 |
| Rawding, George | 1965-69 |
| Reed, John | |
| Reeve, Steven | 1976-79 |
| Render, Norman | |
| Richardson, Melanie | 1994-96 |
| Richardson, Paul | 1986-90 |
| Richmond, Leslie | 1968-72 |
| Rimmer, Neal | |
| Robinson, Lee | |
| Robinson, Paul | 1978-82 |
| Robson, David | 1977-80 |
| Russell, Stuart | 1961-64 |
| Russell, Wayne | |
| Savage, David | 1960-64 |
| Scott, Ian | 1963-67 |
| Shann, Richard | 1998-2003 |
| Sharpe, David | 1975-78 |
| Shaw, David | 1960-64 |
| Sherwood, Eric | 1977-81 |
| Shipp, Alan | 1955-59 |
| Skow, Brian | 1958-61 |
| Skoyles, Wayne | 1977-80 |
| Smith, Andrew | 1968-72 |
| Smith, Peter | 1962-66 |
| Smithson, Joshua | 2015-20 |
| Snow, Paul | 1968-72 |
| Snowden, Phillip | |
| Sowter, John | 1960-64 |
| Stacey, Peter | 1962-65 |
| Staines, James | 1949-53 |
| Steele, Tony | 1966-70 |
| Stevens, Anthony | 1962-66 |
| Sutton, Graham | |
| Swindlehurst, Paul | 1979-82 |
| Taylor, Michael | 1986-89 |
| Thompson, Christopher | 1964-68 |
| Thompson, Nick | 1985-89 |
| Thornes, Geoff | 1959-63 |
| Topping, Malcolm | |
| Towler, John | 1967-69 |
| Vine, Roger | 1963-66 |
| Walker, Paul | 1990-95 |
| Walker-Birch, Peter | 1985-89 |
| Ward, Richard | 1953-56 |
| Waterhouse, Phil | 1979-82 |
| Watson, Alex | 1975-78 |
| Watts, Philip | 1962-64 |
| Webb, Paul | 1980-83 |
| Weldon, Paul | 1960-63 |
| West, Dale | |
| West, Richard | 1989-92 |
| Wilcock, Nigel | 1973-76 |
| Wild, Jon | 1986-89 |
| Wilkinson, Steffan | 2011-15 |
| Winter, Christopher | |
| Winter, Jan | |
| Wright, Howard | 1974-77 |
| Yorke, Peter | 1961-64 |
| Youel, Michael | 1977-80 |
If you would like to have your entry
edited, e.g. your attendance dates added, please contact the
Webmaster or Anthony.
